P2-Leading Pitching Career By Team - ERA*
 Player   Tm   1st Yr   L Yr   Yrs   W   L   PCT   IP   R   ER   ERA 
 ALEXANDER,Pete   PHI    1911   1930   8   160   121   .569   2448.0   911   731   2.69 
 SPARKS,Tully   PHI   1903   1910   8   110   85   .564   1768.2   750   548   2.79 
 BUNNING,Jim   PHI   1964   1971   6   84   88   .488   1609.2   663   545   3.05 
 ROBERTS,Robin   PHI   1948   1961   14   230   177   .565   3765.0   1515   1290   3.08 
 RIXEY,Eppa   PHI   1912   1920   8   107   89   .546   1616.1   733   555   3.09 
 DUGGLEBY,Bill   PHI   1901   1907   7   83   99   .456   1629.1   861   589   3.25 
 SHORT,Chris   PHI    1959   1972   14   116   129   .473   2298.1   1003   862   3.38 
 SIMMONS,Curt   PHI    1947   1960   13   128   115   .527   2172.2   932   821   3.40 
 RING,Jimmy   PHI    1921   1928   6   67   117   .364   1509.2   970   771   4.60 

Created with Norwood Career Database V. 3.20 on 2/22/04